EZOIC SERVICE PRIVACY POLICY
homerobe.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to data@ezoic.com
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | |
wordpress_test_cookie | Necessary | WordPress sets this cookie when you navigate to the login page. The cookie is used to check whether your web browser is set to allow, or reject cookies. | |
PHPSESSID | Necessary | A unique identifier used to preserve states across pages. | |
ez_autoinsert | Preferences | Used by Ezoic to determine if this user should see auto-inserted ad placeholders. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ezosuigeneris-0 | Statistics | | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
Publica LLC | | |
Yieldmo, Inc. | | |
Converge-Digital | | |
Gamesight Inc | | |
Blockthrough, Inc. | | |
Bertelsmann Data Service GmbH | | |
Adelaide Metrics Inc | | |
Yieldlab (Virtual Minds GmbH) | | |
Basis Global Technologies, Inc. | | |
EASY Marketing GmbH | | |
Novatiq limited | | |
twiago GmbH | | |
Mobkoi Ltd | | |
admetrics GmbH | | |
Google Advertising Products | | |
Proxi.cloud sp. z o.o. | | |
THE NEWCO S.R.L. | | |
The Kantar Group Limited | | |
SSMas | | |
Little Big Data sp. z o.o. | | |
AlgoriX Technology Pte. Ltd., | | |
Zoomd Ltd. | | |
Seeding Alliance GmbH | | |
AudienceProject Measurement Amz | | |
Connatix Native Exchange Inc. | | |
ucfunnel Co., Ltd. | | |
Extreme Reach, Inc | | |
Sayollo Media LTD | | |
B2B Media Group GmbH | | |
Mobilewalla, Inc. | | |
Axiom Media Connect | | |
Blue Billywig Group BV | | |
Pinpoll GmbH | | |
retailAds GmbH & Co. KG | | |
Sitewit Corp | | |
Rich Audience Technologies SL | | |
Neodata Group srl | | |
DeepIntent, Inc. | | |
Duration Media, LLC. | | |
OneFootball GmbH | | |
Audiohook Corporation | | |
Schwarz Media GmbH | | |
ADventori SAS | | |
Magnite, Inc. (Outstream) | | |
Zeit Agency ApS | | |
Knorex | | |
Audiencerate LTD | | |
Appush Technologies | | |
Adkernel LLC | | |
Hybrid Theory Global Ltd | | |
TIMEONE PERFORMANCE | | |
Opti Digital SAS | | |
Infolinks Media, LLC | | |
Publisher First, Inc. | | |
Cint AB | | |
33Across | | |
Ströer SSP GmbH (SSP) | | |
Aniview LTD | | |
Strossle International AB | | |
MediaMath, Inc. | | |
Mindlytix SAS | | |
3Q nexx GmbH | | |
SoD ScreenOnDemand GmbH | | |
Viafoura Inc. | | |
Refine Direct Srl | | |
Opt Out Advertising B.V. | | |
Kiosked Ltd | | |
Netpoint Media GmbH | | |
Sojern, Inc. | | |
Flexoffers.com, LLC | | |
Kubient Inc. | | |
Ein Rad AB | | |
42 Ads GmbH | | |
giosg.com Oy | | |
Brandhouse/Subsero A/S | | |
Samba TV, Inc. | | |
Seenthis AB | | |
InsurAds Technologies SA. | | |
PRECISO SRL | | |
eBay Inc | | |
MetrixLab Nederland B.V. | | |
GroupM UK Limited | | |
Adacado Technologies Inc. (DBA Adacado) | | |
Smile Wanted Group | | |
iProspect GmbH | | |
TypeA Holdings Ltd | | |
Unblockia SL | | |
Adsolutions BV | | |
Go.pl sp. z o.o. | | |
ID5 Technology Ltd | | |
Kochava Inc. | | |
United Internet Media GmbH | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
Jellyfish France | | |
Ezoic Inc. | | |
XChange by SFBX® | | |
2KDirect, Inc. (dba iPromote) | | |
AccountInsight Ltd | | |
Mobfox US LLC | | |
MPX GmbH | | |
Wagawin GmbH | | |
Cazamba Serviços de Internet Ltda | | |
Hillside (Sports) GP Limited | | |
NumberEight Technologies Ltd | | |
Rezonence Limited | | |
Global Media Group Services Limited | | |
Webgains GmbH | | |
QUARTER MEDIA GmbH | | |
Protected Media LTD | | |
InMobi Pte Ltd | | |
Covatic Ltd | | |
First-id | | |
Readpeak Oy | | |
Clipcentric, Inc. | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
Sonares GmbH | | |
6Sense Insights, Inc. | | |
Alphalyr SAS | | |
SMADEX, S.L.U. | | |
Browsi | | |
Yahoo EMEA Limited | | |
Hurra Communications GmbH | | |
Skoiy | | |
Adlane LTD | | |
Smartology Limited | | |
Passendo Aps | | |
EXOCLICK, S.L. | | |
WebMedia | | |
Crimtan Holdings Limited | | |
BEINTOO SPA | | |
EXADS | | |
emetriq GmbH | | |
Gamned | | |
1000mercis (Numberly) | | |
AA INTERNET-MEDIA Ltd | | |
Experian LTD | | |
OpenX | | |
Comscore B.V. | | |
The Ozone Project Limited | | |
152 Media LLC | | |
PLAYGROUND XYZ EMEA LTD | | |
Good-Loop Ltd | | |
usemax advertisement (Emego GmbH) | | |
Dailymotion SA | | |
YieldLift LLC | | |
Adtriba GmbH | | |
Venatus Media Limited | | |
Goldbach Group AG | | |
Marfeel Solutions, SL | | |
BusinessClick | | |
Arbeitsgemeinschaft Media-Analyse | | |
Teads France SAS | | |
ConnectAd Demand GmbH | | |
Wunderkind Corporation | | |
Adssets AB | | |
M.D. Primis Technologies Ltd. | | |
Nativery Srl | | |
PIXIMEDIA | | |
Ad Alliance GmbH | | |
glomex GmbH | | |
Luna Media Group LLC | | |
Majime Mamori LTD | | |
IQM CORPORATION | | |
Solution coupons | | |
Cavai AS & UK | | |
Score Media Group GmbH & Co. KG | | |
Captify Technologies Limited | | |
Triapodi Ltd. | | |
AWIN AG | | |
crossvertise GmbH | | |
Boldwin LTD | | |
AdTiming Technology Company Limited | | |
TargetVideo GmbH | | |
Adjust Digital A/S | | |
Query Click Limited | | |
Bidmatic Inc | | |
NEXD | | |
Pexi B.V. | | |
Madison Logic, Inc. | | |
UberMedia, Inc. | | |
Pubfinity LLC | | |
Admo.tv (Clickon) | | |
adQuery | | |
Alkimi | | |
Nano Interactive Group Ltd. | | |
Commanders Act | | |
NoBid, Inc. | | |
onlineumfragen.com GmbH | | |
Smart Adserver | | |
Lucid Holdings, LLC | | |
Attributy | | |
Kertil Iberia S.L. | | |
Sirdata | | |
Sizmek by Amazon | | |
Liftoff Mobile, Inc. | | |
Ingenious Technologies AG | | |
DEFINE MEDIA GMBH | | |
Verve Group Europe GmbH | | |
Pulse Innovations Limited | | |
Digital East GmbH | | |
Sirdata Cookieless | | |
Duplo Media AS | | |
QuantumCast digital GmbH | | |
Nexx360 | | |
Converto AG | | |
digidip GmbH | | |
Anteriad, LLC | | |
Adnuntius AS | | |
Demandbase, Inc. | | |
Synkd Ltd. | | |
AdGear Technologies, Inc. | | |
TV SQUARED LIMITED d/b/a InnovidXP | | |
Roq.ad Inc. | | |
Fyber | | |
Claritas LLC | | |
BYTEDANCE PTE. LTD. | | |
Better Ads GmbH | | |
Silverbullet Data Services Group | | |
Playrcart Limited | | |
ARKHEUS | | |
Samsung Ads | | |
BRICKS | | |
ShowHeroes SRL | | |
Realytics | | |
Hybrid Adtech GmbH | | |
Monet Engine Inc | | |
Kameleoon SAS | | |
AdElement Media Solutions Pvt Ltd | | |
Integral Ad Science, Inc. | | |
travel audience GmbH | | |
OnProspects Ltd | | |
Adikteev | | |
Bannerflow AB | | |
Permutive Technologies, Inc. | | |
VRTCAL Markets Inc | | |
Ziff Davis LLC | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
Brave People Ltd. | | |
Havas Media (Artemis Alliance S.L.U.) | | |
Eulerian Technologies | | |
Research and Analysis of Media in Sweden AB | | |
Mars Media Group | | |
Eskimi | | |
Loop Now Technologies Inc. | | |
Ströer Digital Media GmbH | | |
Triton Digital Canada Inc. | | |
Oracle Data Cloud - Moat | | |
ADMAN - Phaistos Networks, S.A. | | |
Fifty Technology Limited | | |
Spoods GmbH | | |
SpringServe, LLC | | |
RevX | | |
Arcspire Limited | | |
Channel Pilot Solutions GmbH | | |
Seedtag Advertising S.L | | |
Revcontent, LLC | | |
YouGov | | |
Internet BillBoard a.s. | | |
Norstat AS | | |
Holid AB | | |
Konodrac S.L. | | |
Bandsintown Amplified LLC | | |
Kairos Fire | | |
congstar GmbH | | |
Ströer SSP GmbH (DSP) | | |
uppr GmbH | | |
Innovid LLC | | |
Unicredit BankAustria AG | | |
ividence | | |
INNITY | | |
Happydemics | | |
AudienceRun corp | | |
LinkedIn Ireland Unlimited Company | | |
wetter.com GmbH | | |
Adtelligent Inc. | | |
AirGrid LTD | | |
Brand Metrics Sweden AB | | |
Dianomi PLC | | |
ADWAYS SAS | | |
1plusX AG | | |
Online Advertising Network Sp. z o.o. | | |
Habu | | |
Kueez Entertainment Ltd. | | |
Watch Fantom Inc. AKA CatapultX | | |
Rico Developments Ltd | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
Always-Computing SAS | | |
HyperTV Inc. | | |
SelectMedia International LTD | | |
Adhese | | |
MISSENA | | |
Emerse Sverige AB | | |
EASYmedia GmbH | | |
Permutive Limited | | |
AdServing Factory srl | | |
Artefact Deutschland GmbH | | |
Adventure Media | | |
Sportradar AG | | |
Adtarget Teknoloji A.S. | | |
MNTN | | |
AdsWizz Inc. | | |
Leadoo Marketing Technologies Ltd | | |
Teroa S.A. | | |
Seznam.cz, a.s. | | |
SheMedia, LLC | | |
Arcanor Bilgi Teknolojileri ve Hizmetleri A.Ş. | | |
mediarithmics SAS | | |
Rockabox Media Ltd t/a Scoota | | |
Moloco, Inc. | | |
Livewrapped AB | | |
TabMo SAS | | |
One Tech Group GmbH | | |
zeotap GmbH | | |
Kwanko | | |
Pure Local Media GmbH | | |
Adrino Mobile Sp. z o.o. | | |
Mediasmart Mobile S.L. | | |
OneTag Limited | | |
GDMServices, Inc. d/b/a Bidmind | | |
Vibrant Media Limited | | |
Xandr, Inc. | | |
SPACE TECNOLOGIA E INTELIGÊNCIA LTDA | | |
WebAds B.V | | |
lead alliance GmbH | | |
GP One GmbH | | |
Quality Media Network GmbH | | |
Epsilon | | |
plista GmbH | | |
Natexo Spain | | |
Schober Information Group Deutschland GmbH | | |
Nielsen International SA | | |
PubWise, LLLP | | |
Dentsu A/S | | |
Samoukale Enterprises Limited dba ADEX | | |
xpln.ai SAS | | |
Scattered sp. z o.o. | | |
Cookie Market LTD | | |
cynapsis interactive GmbH | | |
Amazon Advertising | | |
NEURAL.ONE | | |
ACTV8, Inc. | | |
Magnite, Inc. | | |
Adserve.zone / Artworx AS | | |
ADMAX | | |
SpearAd GmbH | | |
LiveRamp | | |
On Device Research Limited | | |
Adverticum cPlc. | | |
Dataseat Ltd | | |
Next Millennium Media INC | | |
video intelligence AG | | |
ViewPay | | |
Arkeero | | |
Blue Media Services LTDA | | |
Alliance Gravity Data Media | | |
Relay42 Netherlands B.V. | | |
Raptor Services A/S | | |
Adform A/S | | |
Mirando GmbH & Co KG | | |
CASTOOLA D.O.O. | | |
ORANGE CLICK MEDIA & COMMERCE LTD | | |
Dentsu London Limited | | |
Mobility-Ads GmbH | | |
Quantcast | | |
Weborama | | |
DIGITEKA Technologies | | |
freenet DLS GmbH | | |
IPONWEB GmbH | | |
YOC AG | | |
GeoEdge | | |
Quantyoo GmbH & Co. KG | | |
Smart Traffik | | |
Euvic 360e-com Sp. z o.o. | | |
MindTake Research GmbH | | |
Golden Bees | | |
RMSi Radio Marketing Service interactive GmbH | | |
Timehop, Inc. | | |
ADITION (Virtual Minds GmbH) | | |
Semasio GmbH | | |
Hubvisor | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
VIADS ADVERTISING S.L. | | |
Media.net Advertising FZ-LLC | | |
Audienzz AG | | |
Nubo LTD | | |
Questpass Sp. z o.o. | | |
Criteo SA | | |
LoopMe Limited | | |
Redbranch, Inc dba Fraudlogix | | |
CITISERVI EUROPE, S.L. | | |
Microsoft Advertising | | |
Footballco Media Limited | | |
MEDIAMETRIE | | |
INVIDI technologies AB | | |
NEORY GmbH | | |
Dynata LLC | | |
GlobalWebIndex | | |
Localsensor B.V. | | |
Adxperience SAS | | |
iPROM | | |
Jetpack Digital LLC | | |
Snigel Web Services Limited | | |
Nativo, Inc. | | |
netzeffekt GmbH | | |
Offerista Group GmbH | | |
Otto (GmbH & Co KG) | | |
Media16 ltd | | |
Verasity Limited | | |
Magnite CTV, Inc. | | |
communicationAds GmbH & Co. KG | | |
Teavaro | | |
Lupon Media | | |
Frii ApS | | |
Upwave Inc. | | |
SMARTSTREAM.TV GmbH | | |
Doceree UK Limited | | |
AdSpirit GmbH | | |
ShinyStat S.p.a. | | |
GeoProve Limited | | |
Bombora Inc. | | |
EMX Digital, Inc. | | |
Kairion GmbH | | |
DynAdmic | | |
AAX LLC | | |
AdDefend GmbH | | |
Axel Springer Teaser Ad GmbH | | |
CleverPush GmbH | | |
AdInMo LTD | | |
Permodo GmbH | | |
MGID Inc. | | |
Petal Ads | | |
Terminus Software Inc. | | |
Notify | | |
HUMAN | | |
adhood.com | | |
IPSOS MORI UK LTD | | |
Opinary GmbH | | |
TMT Digital Inc | | |
Vyde Ltd. | | |
Justpremium BV | | |
Avantis Video Ltd | | |
SPORTORITY UK LTD | | |
PREQUEL INTERNET TRADING LTD. | | |
MOOT TECHNOLOGY LTD | | |
Tri-table Sp. z o.o. | | |
Hashtag Labs Inc. | | |
AiCreo S.r.l. | | |
Welect GmbH | | |
Audience Network | | |
Yieldlove GmbH | | |
adbility media GmbH | | |
Brand Advance Ltd | | |
LifeStreet Corporation | | |
Underdog Media LLC | | |
adnanny.com SLU | | |
HEIMSPIEL Medien GmbH & Co KG | | |
Digital Squad | | |
belboon GmbH | | |
Stream Eye OOD | | |
TOPBOX Inc. | | |
Audience Solutions S.A. | | |
Mobile Professionals BV / Sage&Archer BV | | |
ResponsiveAds, Inc. | | |
The Trade Desk | | |
Njuice AB | | |
Open Web Technologies Ltd | | |
ProSiebenSat.1 Digital Data GmbH | | |
Advisible AB | | |
Index Exchange, Inc. | | |
RTB House S.A. | | |
Ensighten | | |
Viewdeos 2015 LTD | | |
PML Innovative Media | | |
Relevant Digital Oy | | |
NextRoll, Inc. | | |
Taboola Europe Limited | | |
Improve Digital | | |
Onesoon Limited t/a Adalyser | | |
Amobee Inc. | | |
RevJet | | |
Maximus Live LLC | | |
Reppublika Data Analytics and Technologies GmbH | | |
Adverty AB (publ) | | |
SmartFrame Technologies Ltd | | |
Ermes | | |
INFINIA MOBILE S.L. | | |
Tangoo S.R.L. | | |
THE LINEA 1 MKT SL | | |
Project Agora Ltd | | |
DoubleVerify Inc. | | |
Blue | | |
Reliz LTD | | |
FRVR Limited | | |
Mobsuccess | | |
ZAM Network LLC dba Fanbyte | | |
TrueData Solutions, Inc. | | |
Market Resource Partners LLC | | |
Clinch Labs LTD | | |
Bannernow, Inc. | | |
Allegro sp. z o.o. | | |
VECTAURY | | |
Wizaly | | |
Mediakeys Platform | | |
M32 Connect Inc | | |
A Million Ads | | |
Quadrant Global Pte Ltd | | |
Gemius SA | | |
Meson Mediation LLC | | |
MUSO TNT LIMITED | | |
TripleLift, Inc. | | |
PROXISTORE | | |
MiQ Digital Ltd | | |
Sublime | | |
Papirfly AS | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
CIBLECLIC | | |
N.Rich Technologies Inc. | | |
Rakuten Marketing LLC | | |
Bucksense Inc | | |
SoundCast | | |
BidMachine Inc. | | |
Sift Media, Inc | | |
Samba TV UK Limited | | |
Arrivalist Co. | | |
Salesforce.com, Inc. | | |
Online Solution | | |
remerge GmbH | | |
Nielsen Media Research Ltd. | | |
Azerion Holding B.V. | | |
Insticator, Inc. | | |
REMAILME | | |
smartclip Europe GmbH | | |
Comcast International France SAS | | |
Gamoshi Ltd | | |
Newsroom AI Ltd | | |
CHEQ AI TECHNOLOGIES | | |
Firstlead GmbH (ADCELL) | | |
streaMonkey GmbH | | |
Content Ignite | | |
Next Media SRL | | |
LightBox TV | | |
Click Tech Limited | | |
Alphonso Inc | | |
Factor Eleven GmbH | | |
Sonic Odeeo ltd | | |
Longtail Ad Solutions, Inc dba JW Player | | |
Evorra Ltd | | |
PulsePoint, Inc. | | |
StackAdapt | | |
Jampp LTD | | |
KÖNIGSTEINER digital GmbH | | |
PIA Advertising GmbH | | |
Skaze | | |
mainADV Srl | | |
agof studies | | |
Media Square | | |
Evolution Technologies Inc. | | |
BeeswaxIO Corporation | | |
ShareThis, Inc | | |
AUDIOMOB LTD | | |
Reset Digital Europe Ltd | | |
Fandom, Inc. | | |
adrule mobile GmbH | | |
SunMedia | | |
Opera Software Ireland Limited | | |
Adloox SA | | |
Cloud Technologies S.A. | | |
DistroScale, Inc. | | |
Vidazoo Ltd | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
AdView | | |
Avocet Systems Limited | | |
Near Intelligence Pte. Ltd. | | |
Apester Ltd | | |
Adpone SL | | |
Prebid.org | | |
Inskin Media LTD | | |
AcuityAds Inc. | | |
LiveIntent Inc. | | |
Foreshadow s.r.o | | |
Truvid Inc. | | |
Triple13 Ltd | | |
adWMG | | |
TX Group AG | | |
eMarketingSolutions, Online Marketing S.L. | | |
Brid Video DOO | | |
ADARA MEDIA UNLIMITED | | |
AntVoice | | |
Impact Tech Inc. | | |
TF1 PUBLICITE | | |
Voxnest Inc | | |
Adex (Virtual Minds GmbH) | | |
MADVERTISE MEDIA | | |
Cuebiq | | |
Simplifi Holdings Inc | | |
Jivox Corporation | | |
Beaconspark Ltd | | |
Ask Locala | | |
Czech Publisher Exchange z.s.p.o. | | |
JS Web Production | | |
Marfeel Solutions, SL (Compass) | | |
Sqreem Technologies Private Limited | | |
Platform161 B.V. | | |
ADSOCY | | |
BidTheatre AB | | |
VGI CTV, Inc | | |
Snapsort Inc., operating as Sortable | | |
ADTTRIBUTION LLC | | |
Aarki, Inc. | | |
SmartyAds Inc. | | |
Epom Ltd. | | |
Adludio Ltd. | | |
: Tappx | | |
IVO Media Ltd | | |
adbalancer Werbeagentur GmbH | | |
Arpeely Ltd. | | |
Between Exchange | | |
vitrado GmbH | | |
Admixer EU GmbH | | |
Smart Analytics SL | | |
7Hops.com Inc. (ZergNet) | | |
Oracle Advertising | | |
dataXtrade GmbH | | |
Pressboard Media Inc | | |
EDGE NPD Sp. z o.o. | | |
VUUKLE DMCC | | |
Prisma Media | | |
Unruly Group LLC | | |
Performax.cz, s.r.o. | | |
audio content & control GmbH | | |
Ringier Axel Springer Polska sp. z o.o. | | |
Sovrn Holdings Inc | | |
Signal Digital Inc. | | |
ADFI MEDIA SL | | |
Anzu Virtual Reality LTD | | |
VLYBY Digital GmbH | | |
Videobyte Inc | | |
Acxiom | | |
Exit Bee Limited | | |
FeedAd GmbH | | |
BotTalk UG (haftungsbeschränkt) | | |
Onfocus (Adagio) | | |
UniCredit S.p.A. | | |
Zemanta Inc. | | |
BLIINK SAS | | |
Bmind a Sales Maker Company, S.L. | | |
adality GmbH | | |
Amnet GmbH | | |
ETARGET SE | | |
ADman Interactive SLU | | |
ArtChaos s.r.o. | | |
Magnite, Inc. (Carbon AI Limited) | | |
Placense Ltd | | |
AudienceProject Aps | | |
Threedium | | |
Pelmorex Corp. | | |
digitalAudience B.V. | | |
Jaduda GmbH | | |
FUNKE Digital GmbH | | |
PIXFUTURE MEDIA INC. | | |
Adnami Aps | | |
GfK SE | | |
advanced store GmbH | | |
LiquidM Technology GmbH | | |
Vidoomy Media SL | | |
Mediavine, Inc. | | |
Lotame Solutions, inc | | |
SpotX, Inc | | |
Synamedia | | |
Radio Net Media Limited | | |
Appier PTE Ltd | | |
Traffective GmbH | | |
socoto gmbh & co. kg | | |
AdTheorent, Inc | | |
Piano Software Inc. | | |
Octave IP Limited | | |
Objective Partners BV | | |
ANINPRO-CREATIVE, S.L. | | |
Clipr | | |
Near Intelligence | | |
Outbrain UK Ltd | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
Dable Inc. | | |
The Reach Group GmbH | | |
MARKETPERF CORP | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
CentralNic Poland sp. z o.o. | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
OnAudience Ltd | | |
AddApptr GmbH | | |
The MediaGrid Inc. | | |
